Metal Handle English


Code Name Price  
10005MFRMH 10005MFRMH $3,987.74
$2,392.64
1002MFRMH 1002MFRMH $431.45
$258.87
1501MRMH 1501MRMH $396.42
$237.85
1502MRMH 1502MRMH $379.89
$227.93
1503MFRMH 1503MFRMH $496.00
$297.60
2002MRMH 2002MRMH $397.06
$238.24
2502MRMH 2502MRMH $409.90
$245.94
2503MFRMH 2503MFRMH $537.22
$322.33
501MRMH 501MRMH $397.06
$238.24
6004MFRMH 6004MFRMH $1,655.01
$993.01
7502MRMH 7502MRMH $431.45
$258.87
752MFRMH 752MFRMH $431.45
$258.87
4004MFRMH 4004MFRMH $1,649.56
$989.74
10002MRMHW 10002MRMHW $572.23
$343.34

 TORQUE WRENCHES Micro-Adjustable Click Type
MICRO-ADJUSTABLE TORQUE WRENCHES
Metal Handle English Scale

FEATURES

  • Dual scale, Calibrated dual direction
  • Positive Lock with spring loaded pull down lock ring
  • Fast, accurate and easy to set
  • Easy-to-read Laser marked scales
  • Most feature Quick Release buttons which provide good socket retention as well as easy socket removal
  • Accuracy: ± 4% clockwise ± 6% CCW of indicated value, CW, from 20% to 100% of full scale
  • Meets or exceeds ASME B107.14M-1994, ISO 6789 Standards
  • Individually serialized with matching certificate of calibration traceable to N.I.S.T.
 

The metal handle series offers the user a rugged, industrial strength torque wrench able to withstand the rigors of professional use. Handles are lightly knurled for a tough, non-slip grip. There are 34 models of metal handle micrometer adjustable torque wrenches available.

Part Number
Torque Range Sq.
    Dr.
Incr.
Torque Range
    Newton Meter
Incr. A
    in. [mm]
B
    in. [mm]
C
    in. [mm]
D
    in. [mm]
Wt.
    Lbs. [Kg]
INCH POUND
501MRMH 10-50 in. lb. 1/4" 1 1.4 - 5.4 .06 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.85 (.38)
1501MRMH 20-150 in. lb. 1/4" 1 2.8 - 15.3 .12 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.90 (.40)
1502MRMH 20-150 in. lb. 3/8" 1 2.8 - 15.3 .12 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.90 (.40)
2002MRMH 30-200 in. lb. 3/8" 1 4.0 - 22.0 .12 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.85 (.38)
2502MRMH 30-250 in. Ib. 3/8" 1 4.0 - 27.7 .12 11.25 (285.75) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.95 (.43)
7502MRMH 100-750 in. Ib. 3/8" 5 14.1 - 81.9 .6 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.50 (l.13)
10002MRMH 150-1000 in. Ib. 3/8" 5 19.8 - 110.2 .6 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.50 (l.13)
25003MRMH 300-2500 in. lb. 1/2" 10 39.6 - 276.9 1.2 18.00 (457.20) 1.70 (43.18) 1.40 (35.56) 1.40 (35.56) 3.20 (l.45)
FOOT POUND
752MFRMH 5-75 ft. lb. 3/8" 0.5 10.2 - 98.3 .7 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.50 (l.13)
1002MFRMH 10-100 ft. lb. 3/8" 0.5 16.9 - 132.2 .7 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.55 (l.15)
1503MFRMH 20-150 ft. lb. 1/2" 1 34 - 197 1.4 19.00 (482.70) 1.70 (43.18) 1.40 (35.56) 1.40 (35.56) 3.15 (l.42)
2503MFRMH 30-250 ft. lb. 1/2" 1 47 - 332 1.4 24.40 (619.76) 1.70 (43.18) 1.40 (35.56) 1.40 (35.56) 3.15 (l.42)
4004MFRMH 80-400 ft. lb. 3/4" 5 85 - 491 3.4 34.25 (870.00) 2.50 (63.50) 2.10 (53.34) 1.40 (35.56) 10.30 (4.67)
6004MFRMH 100-600 ft. Ib. 3/4" 5 169 - 779 6.8 42.00 (1066.80) 2.50 (63.50) 2.10 (53.34) 1.40 (35.56) 11.85 (5.37)
10005MFRMH* 200-1000 ft. lb. 1" 5 305 - 1322 6.8 70.00 (1778.00) 3.00 (76.20) 3.00 (76.20) 1.50 (38.10) 25.10 (11.38)
20005MFRMH** 300-2000 ft. lb. 1" 10 474 - 2643 14 108.50 (2755.90) 3.15 (80.01) 4.25 (107.95) 1.65 (41.91) 48.75 (22.11)
* NOTE: 10005MFRMH supplied with one extension handle and is packed in a metal box.
**NOTE: 20005MFMH supplied with two extension handles, fixed/non-ratcheted head and is packed in a sturdy cardboard box.